SiC-diodes
型号表
Product Name | Datasheet | VRRM | Insulated | Configuration | IFAV | Package | VF(V),25℃-typ | Status | VF(V),175℃-max | VF(V),25℃-max | VF(V),175℃-typ | IR.Max(μA),25℃ | IR.Max(μA),175℃ | Application |
---|
JCD04A065A | 650 | Y | single | 4 | TO-220A-2L | 1.5 | Available | 2 | 1.8 | 1.8 | 20 | 100 | Fast Switch | |
JCD06A065A | 650 | Y | single | 6 | TO-220A-2L | 1.35 | Available | 2 | 1.5 | 1.7 | 20 | 80 | Fast Switch | |
JCD08A065A | 650 | Y | single | 8 | TO-220A-2L | 1.35 | Available | 2.35 | 1.65 | 1.85 | 20 | 80 | Fast Switch | |
JCD08A065B | 650 | Y | single | 8 | TO-220A-2L | 1.35 | Available | 2.35 | 1.5 | 1.85 | 100 | 200 | Fast Switch | |
JCD10A065A | 650 | Y | single | 10 | TO-220A-2L | 1.4 | Available | 2 | 1.7 | 1.7 | 20 | 200 | Fast Switch | |
JCD20A065A | 650 | Y | single | 20 | TO-220A-2L | 1.5 | Available | 2.4 | 1.8 | 2.2 | 20 | 200 | Fast Switch | |
JCD20SL065A | 650 | N | single | 20 | TO-247-2L | 1.5 | Available | 2.4 | 1.8 | 2.2 | 20 | 200 | Fast Switch | |
JCD12SJ65ACT | 650 | N | dual | 6*2 | TO-247J | 1.35 | Available | 2 | 1.5 | 1.7 | 20 | 80 | Fast Switch | |
JCD16SJ65ACT | 650 | N | dual | 8*2 | TO-247J | 1.35 | Available | 2.35 | 1.65 | 1.85 | 20 | 80 | Fast Switch | |
JCD20SJ65ACT | 650 | N | dual | 10*2 | TO-247J | 1.4 | Available | 2 | 1.7 | 1.7 | 20 | 200 | Fast Switch | |
JCD20Z065ACT | 650 | Y | dual | 10*2 | TO-3P | 1.4 | Available | 2 | 1.7 | 1.7 | 20 | 200 | Fast Switch | |
JCD30SL065A | 650 | N | single | 30 | TO-247-2L | 1.4 | Available | 2.4 | 1.8 | 1.9 | 20 | 200 | Fast Switch | |
JCD60SJ065ACT | 650 | N | dual | 30*2 | TO-247J | 1.45 | Available | 2.4 | 1.8 | 1.95 | 20 | 200 | Fast Switch | |
JCD10SJ12ACT | 1200 | N | dual | 5*2 | TO-247J | 1.5 | Available | 3 | 1.8 | 2 | 20 | 100 | Fast Switch | |
JCD16SJ12ACT | 1200 | N | dual | 8*2 | TO-247J | 1.4 | Available | 3 | 1.8 | 1.9 | 5 | 40 | Fast Switch | |
JCD20SJ12ACT | 1200 | N | dual | 10*2 | TO-247J | 1.5 | Available | 3 | 1.8 | 2.2 | 5 | 40 | Fast Switch | |
JCD20SL120A | 1200 | N | single | 20 | TO-247-2L | 1.5 | Available | 3 | 1.8 | 2.2 | 100 | 400 | Fast Switch | |
JCD20Z12ACT | 1200 | Y | dual | 10*2 | TO-3P | 1.5 | Available | 3 | 1.8 | 2.2 | 5 | 40 | Fast Switch | |
JCD30SJ12ACT | 1200 | N | dual | 15*2 | TO-247J | 1.5 | Available | 2.5 | 1.8 | 2.2 | 50 | 100 | Fast Switch | |
JCD30Z12ACT | 1200 | Y | dual | 15*2 | TO-3P | 1.5 | Available | 2.5 | 1.8 | 2.2 | 50 | 100 | Fast Switch |
- 1
- 2